Kmart has been in Florida since the early 1960's. Once America's greatest and most powerful discount store, the big red K has slowly been shriveling away since their bankruptcy in 2002. At one time, there were over 170 Kmart stores in Florida. As of Early 2021, only 4 remain (Miami, Key Largo, Marathon, and Key West), and who knows how much longer it will be until those 4 finally close as well. Below you will find a list of all Kmart stores that once operated in Florida (I may be missing some original stores that were replaced in the late 80's and early 90's though - feel free to leave a comment if you see a store is missing).
Store # | Store Name | Address | City | State | ZIP | County | Notes |
---|---|---|---|---|---|---|---|
3061 | Kmart | 2915 N DALE MABRY HWY | TAMPA | Florida | 33607 | Hillsborough | |
3074 | Kmart | 14091 SW 88TH ST | MIAMI | Florida | 33186 | Miami-Dade | |
3092 | Kmart | 3951 34TH ST S | SAINT PETERSBURG | Florida | 33711 | Pinellas | |
3113 | Kmart | 8050 W Oakland Park Boulevard | SUNRISE | Florida | 33351 | Broward | Closed in 1998. |
3140 | Kmart | 26996 US HIGHWAY 19 N | CLEARWATER | Florida | 34621 | Pinellas | |
3144 | Kmart | 4383 TAMIAMI TRL N | NAPLES | Florida | 34103 | Collier | |
3164 | Kmart | 1220 NORTHLAKE BLVD | LAKE PARK | Florida | 33403 | Palm Beach | Got the early 2000's rounded front remodel |
3176 | Kmart | 1901 S UNIVERSITY DR | DAVIE | Florida | 33324 | Broward | |
3179 | Kmart | 7825 S ORANGE BLOSSOM TRL | ORLANDO | Florida | 32809 | Orange | |
3223 | Kmart | 200 IRWIN AVE NE | FORT WALTON BEACH | Florida | 32548 | Okaloosa | |
3242 | Kmart | 947 Bartow Road | Lakeland | Florida | 33801 | Polk | Closed in the mid-90's. |
3246 | Kmart | 560 N STATE ROAD 7 | MARGATE | Florida | 33063 | Broward | This store was closed in 2001 so it could be torn down and replaced by a Super Kmart Center, which would have been the first one in Florida. Kmart began site preparations for the new Super Kmart (to be store #9829), but their bankruptcy in 2002 caused the new Super Kmart to never be built. Walmart later opened a Supercenter on this site in 2004 in their own building. |
3249 | Kmart | 1687 S BYPASS | VENICE | Florida | 34293 | Sarasota | |
3257 | Kmart | 41232 US HIGHWAY 19 N | TARPON SPRINGS | Florida | 34689 | Pinellas | |
3269 | Kmart | 1201 S DIXIE HWY | LANTANA | Florida | 33462 | Palm Beach | Got the early 2000's rounded front remodel |
3317 | Kmart | 1401 W PALMETTO PARK RD | BOCA RATON | Florida | 33486 | Palm Beach | |
3329 | Kmart | 12412 US HIGHWAY 19 | HUDSON | Florida | 34667 | Pasco | |
3353 | Kmart | 380 BLANDING BLVD | ORANGE PARK | Florida | 32073 | Clay | |
3355 | Kmart | 1329 W 15TH ST | PANAMA CITY | Florida | 32401 | Bay | |
3381 | Kmart | 2111 S FEDERAL HWY | FORT PIERCE | Florida | 34950 | St. Lucie | Former Grant City location |
3385 | Kmart | 19191 S. Dixie Highway | Miami | Florida | 33157 | Miami-Dade | Replaced by store #7711. |
3398 | Kmart | 2421 N FEDERAL HWY | POMPANO BEACH | Florida | 33064 | Broward | |
3400 | Kmart | 2400 N Main St. | Gainesville | Florida | 32609 | Alachua | Replaced by store #3989. |
3424 | Kmart | 900 NW 76TH BLVD | GAINESVILLE | Florida | 32606 | Alachua | |
3457 | Kmart | 501 N BENEVA RD | SARASOTA | Florida | 34232 | Sarasota | |
3461 | Kmart | 2008 8TH ST NW HWY STE 17 | WINTER HAVEN | Florida | 33881 | Polk | Closed in the 2003 bankruptcy closing wave. Later torn down for a new Home Depot. |
3464 | Kmart | 8191 S TAMIAMI TRL | SARASOTA | Florida | 34231 | Sarasota | |
3469 | Kmart | 850 Apollo Boulevard | Melbourne | Florida | 32935 | Brevard | Closed in February 1995. |
3476 | Kmart | 2130 GULF TO BAY BLVD | CLEARWATER | Florida | 34625 | Pinellas | Converted to Sears Essentials in 2005. |
3478 | Kmart | 7603 TURKEY LAKE RD | ORLANDO | Florida | 32819 | Orange | |
3526 | Kmart | 750 E MERRITT ISLAND CSWAY | MERRITT ISLAND | Florida | 32952 | Brevard | Closed in January 2000. |
3530 | Kmart | 3228 E COLONIAL DR | ORLANDO | Florida | 32803 | Orange | Former JM Fields store. Closed in the 2003 bankruptcy closing wave. |
3538 | Kmart | 5737 NW 7th St. | Miami | Florida | 33126 | Miami-Dade | Opened in 1980 as an later achor to Airpark Plaza (along with original anchors Food Fair and Eckerd), and closed in 1991. This building was converted into "Family Fashions by Kmart", which took up the left half of the building, in 1992. Family Fashions by Kmart closed in 1996. The building later housed a Home Depot EXPO Design Center and Burlington Coat Factory. |
3540 | Kmart | 10101 SOUTHERN BLVD | ROYAL PALM BEACH | Florida | 33411 | Palm Beach | |
3549 | Kmart | 7351 Seminole Boulevard | Seminole | Florida | 33772 | Pinellas | Replaced by store #7544 at the Seminole Mall in 1992. |
3550 | Kmart | 14539 Military Trail | Delray Beach | Florida | 33484 | Palm Beach | Closed April 29, 1998. |
3563 | Kmart | 501 N ORLANDO AVE | WINTER PARK | Florida | 32789 | Orange | Former JM Fields store. |
3572 | Kmart | 1700 N Monroe St. | TALLAHASSEE | Florida | 32303 | Leon | Closed in 1995. |
3573 | Kmart | 15271 MCCGREGOR BLVD | FORT MYERS | Florida | 33908 | Lee | |
3590 | Kmart | 1500 PLACIDA RD | ENGLEWOOD | Florida | 34223 | Charlotte | Closed in the 2003 bankruptcy closing wave. Was more than likely a replacement for store #9581 further north in Englewood. |
3603 | Kmart | 4134 LITTLE RD | NEW PORT RICHEY | Florida | 34655 | Pasco | Closed in the 2002 bankruptcy closing wave. |
3604 | Kmart | 2220 E IRLO BRONSON HWY | KISSIMMEE | Florida | 34744 | Osceola | Closed in the 2003 bankruptcy closing wave. |
3608 | Kmart | 4275 N US Highway 98 | LAKELAND | Florida | 33809 | Polk | Closed in the 2003 bankruptcy closing wave. |
3609 | Kmart | 3140 TAMPA RD | OLDSMAR | Florida | 34677 | Pinellas | Closed in the 2003 bankruptcy closing wave. |
3612 | Kmart | 4346 OKEECHOBEE BLVD | WEST PALM BEACH | Florida | 33409 | Palm Beach | Anchor to Cross County Mall. Replaced by store #7786 after mall burned down in the late 90's. |
3613 | Kmart | 900 N MIAMI BEACH BLVD | NORTH MIAMI BEACH | Florida | 33162 | Miami-Dade | |
3614 | Kmart | 9824 Atlantic Boulevard | Jacksonville | Florida | 32225 | Duval | Closed in February 1995. |
3615 | Kmart | 7900 SW 104TH ST | MIAMI | Florida | 33156 | Miami-Dade | |
3624 | Kmart | 6015 CYPRESS GARDENS BLVD | WINTER HAVEN | Florida | 33884 | Polk | |
3626 | Kmart | 3941 TAMIAMI TRL UNIT 1111 | PUNTA GORDA | Florida | 33950 | Charlotte | Closed in the 2002 bankruptcy closing wave. |
3642 | Kmart | 3639 LAKE EMMA RD | LAKE MARY | Florida | 32746 | Seminole | |
3651 | Kmart | 1425 TUSKAWILLA RD | WINTER SPRINGS | Florida | 32708 | Seminole | |
3657 | Kmart | 3100 NEW US 441 WEST | MOUNT DORA | Florida | 32757 | Lake | Replaced store #9157 in the older part of town. |
3666 | Kmart | 282 BARTON BLVD | ROCKLEDGE | Florida | 32955 | Brevard | Closed in the 2003 bankruptcy closing wave. |
3668 | Kmart | 13105 W COLONIAL DR | WINTER GARDEN | Florida | 34787 | Orange | |
3676 | Kmart | 810 SAXON BLVD | ORANGE CITY | Florida | 32763 | Volusia | |
3677 | Kmart | 3302 BONITA BEACH RD | BONITA SPRINGS | Florida | 34134 | Lee | |
3683 | Kmart | 9200 WILES RD | CORAL SPRINGS | Florida | 33067 | Broward | |
3684 | Kmart | 500 N US HIGHWAY 1 | TEQUESTA | Florida | 33469 | Palm Beach | Closed in the 2003 bankruptcy closing wave. Later torn down for a new Publix. |
3701 | Kmart | 1140 JOHN SIMS PKWY E | NICEVILLE | Florida | 32578 | Okaloosa | |
3714 | Kmart | 2205 W. Us Hwy 90, Ste 150 | LAKE CITY | Florida | 32055 | Columbia | Closed in the 2003 bankruptcy closing wave. The entire shopping center was forced to vacate not long after the Kmart closed when a sinkhole opened up underneath the plaza. |
3734 | Kmart | 160 MALABAR RD SW STE 101 | PALM BAY | Florida | 32907 | Brevard | Closed in the 2002 bankruptcy closing wave. |
3746 | Kmart | 12151 E COLONIAL DR | ORLANDO | Florida | 32826 | Orange | Closed in the 2002 bankruptcy closing wave. |
3747 | Kmart | 3790 3RD ST S | JACKSONVILLE BEACH | Florida | 32250 | Duval | One of 18 Kmart stores sold to Home Depot in 2004. |
3760 | Kmart | 15201 N CLEVELAND S STE 1500 | NORTH FORT MYERS | Florida | 33903 | Lee | Converted to Sears Grand in 2005. |
3761 | Kmart | 7422 GALL BLVD | ZEPHYRHILLS | Florida | 33541 | Pasco | Replaced the store #9196 down the street. |
3762 | Kmart | 4747 HIGHWAY 90 | MARIANNA | Florida | 32446 | Jackson | Closed in the 2002 bankruptcy closing wave. |
3783 | Kmart | 1458 W GRANADA BLVD | ORMOND BEACH | Florida | 32174 | Volusia | Closed in the 2003 bankruptcy closing wave. |
3793 | Kmart | 12350 SW 8TH ST | MIAMI | Florida | 33184 | Miami-Dade | |
3818 | Kmart | 3800 OAKWOOD BLVD | HOLLYWOOD | Florida | 33020 | Broward | Last Kmart in Broward County |
3845 | Kmart | 22920 STATE RD #54 | LUTZ | Florida | 33549 | Pasco | |
3874 | Kmart | 1801 NW US HIGHWAY 19 | CRYSTAL RIVER | Florida | 34428 | Citrus | North anchor to Crystal River Mall. Replaced store #9286 two miles to the south in 1990. |
3906 | Kmart | 9022 S US HIGHWAY 1 | PORT SAINT LUCIE | Florida | 34952 | St. Lucie | Replaced store #7516 across the street in the Village Green Shopping Center. Closed in the 2002 bankruptcy closing wave. |
3939 | Kmart | 7100 W HIGHWAY 98 | PANAMA CITY | Florida | 32407 | Bay | |
3956 | Kmart | 4955 GOLDEN GATE PKWY | NAPLES | Florida | 34116 | Collier | |
3973 | Kmart | 3020 SE FEDERAL HWY | STUART | Florida | 34994 | Martin | Building was a former J. Byron store. Replaced both stores #9106 and #9762 in the early 90's as part of the redevelopment of Martin Square Mall. Converted to Sears Essentials in 2005. |
3975 | Kmart | 6050 HIGHWAY 90 | MILTON | Florida | 32570 | Santa Rosa | Replaced store #9304 at 6275 US 90. |
3985 | Kmart | 4717 S FLORIDA AVE | LAKELAND | Florida | 33813 | Polk | Late 90's Kmart that converted to Sears Essentials in 2005 and converted back to Kmart in August 2011 |
3989 | Kmart | 2552 NW 13TH ST | GAINESVILLE | Florida | 32609 | Alachua | Replaced store #3400. Was built on the site of the old Gainesville Mall. Closed in the 2003 bankruptcy closing wave. |
3990 | Kmart | 1900 S. Jefferson St. | Perry | Florida | 32348 | Taylor | Store #3990 was the original store planned to replace the existing Kmart #9285 at 2057 S. Byron Butler, in a plaza that originally included a Food Lion as well. The store would have opened around 1992. These plans fell through, and the existing Perry store was later replaced with store #7643 in 1994. The store #3990 was later recycled for a store in Passaic, NJ. |
4085 | Kmart | 5309 N. Davis Highway | Pensacola | Florida | 32503 | Escambia | This was the first Kmart store to open in Florida, opening in 1964. This store was replaced by #4723 on Airport Blvd. in 1991. Home Depot bought this property in 1992 for a new store, tearing down the old Kmart. In 2007, Home Depot tore down their original store here for a new location on the same property. |
4122 | Kmart | 4211 MOBILE HWY | PENSACOLA | Florida | 32506 | Escambia | |
4243 | Kmart | 670 E OAKLAND PARK BLVD | OAKLAND PARK | Florida | 33334 | Broward | |
4245 | Kmart | 8245 N FLORIDA AVE | TAMPA | Florida | 33604 | Hillsborough | |
4279 | Kmart | 1010 NW 40th Avenue | LAUDERHILL | Florida | 33313 | Broward | Replaced by store #7285 in 1992. |
4283 | Kmart | 5751 BEACH BLVD | JACKSONVILLE | Florida | 32207 | Duval | |
4286 | Kmart | 4645 BLANDING BLVD | JACKSONVILLE | Florida | 32210 | Duval | |
4292 | Kmart | 1460 W 49TH ST | HIALEAH | Florida | 33012 | Miami-Dade | |
4295 | Kmart | 10700 BISCAYNE BLVD | NORTH MIAMI | Florida | 33161 | Miami-Dade | |
4296 | Kmart | 651 S 60TH AVE | HOLLYWOOD | Florida | 33023 | Broward | Got the early 2000's rounded front remodel. Converted into a Kdollar in 2012. |
4298 | Kmart | 8400 CORAL WAY | MIAMI | Florida | 33155 | Miami-Dade | |
4311 | Kmart | 1602 W BRANDON BLVD | BRANDON | Florida | 33511 | Hillsborough | |
4327 | Kmart | 5725 US HIGHWAY 19 | NEW PORT RICHEY | Florida | 34652 | Pasco | |
4343 | Kmart | 4560 FOREST HILL BLVD | WEST PALM BEACH | Florida | 33415 | Palm Beach | Converted to Sears Essentials in 2005. |
4355 | Kmart | 4501 66th St. N. | Saint Petersburg | Florida | 33709 | Pinellas | |
4356 | Kmart | 1000 MISSOURI AVE N | LARGO | Florida | 33770 | Pinellas | |
4357 | Kmart | 2155 W. Colonial Drive | Orlando | Florida | 32804 | Orange | Closed in 1990. |
4358 | Kmart | 6735 S US Highway 17-92 | Fern Park | Florida | 32730 | Seminole | Closed in February 1995. |
4390 | Kmart | 1801 S SEMORAN BLVD | ORLANDO | Florida | 32822 | Orange | |
4403 | Kmart | 4124 14TH ST W | BRADENTON | Florida | 34205 | Manatee | |
4410 | Kmart | 9459 LEM TURNER RD | JACKSONVILLE | Florida | 32208 | Duval | |
4415 | Kmart | 1300 W INTERNATIONAL SPEEDWAY BLVD | DAYTONA BEACH | Florida | 32114 | Volusia | |
4420 | Kmart | 3711 NE SILVER SPRINGS BLVD | OCALA | Florida | 34470 | Marion | |
4484 | Kmart | 9500 9TH ST N | SAINT PETERSBURG | Florida | 33702 | Pinellas | Converted to Sears Essentials in 2005. |
4489 | Kmart | 1701 APALACHEE PKWY | TALLAHASSEE | Florida | 32301 | Leon | |
4715 | Kmart | 901 US HIGHWAY 27 N STE 100 | SEBRING | Florida | 33870 | Highlands | South anchor to Lakeshore Mall, and apparently one of the most profitable stores in the state. Replaced Store #9024 downtown. |
4723 | Kmart | 1650 AIRPORT BLVD | PENSACOLA | Florida | 32504 | Escambia | |
4725 | Kmart | 2928 N ROOSEVELT BLVD | KEY WEST | Florida | 33040 | Monroe | Former Zayre/Ames. One of 3 Kmart stores in the Keys, where Kmart has a complete monopoly, with the nearest Walmarts and Targets being on the mainland. |
4727 | Kmart | 2403 SW 27TH AVE | OCALA | Florida | 34474 | Marion | |
4728 | Kmart | 3825 NW 7TH ST | MIAMI | Florida | 33126 | Miami-Dade | |
4761 | Kmart | 5970 JOG RD | LAKE WORTH | Florida | 33467 | Palm Beach | Closed in the 2003 bankruptcy closing wave. Later torn down for a new Publix. |
4765 | Kmart | 227 W ALEXANDER ST | PLANT CITY | Florida | 33566 | Hillsborough | Closed in the 2003 bankruptcy closing wave. |
4767 | Kmart | 5750 NW 183RD ST | HIALEAH | Florida | 33015 | Miami-Dade | Converted to Sears Essentials in 2005. |
4768 | Kmart | 17000 S TAMIAMI TRL | FORT MYERS | Florida | 33908 | Lee | Closed in the 2003 bankruptcy closing wave. |
4848 | Kmart | 1501 NORMANDY VILLAGE PKWY | JACKSONVILLE | Florida | 32221 | Duval | Replaced store #7391 |
4869 | Kmart | 101 E INTERNATIONAL SPEEDWAY BLVD | DELAND | Florida | 32724 | Volusia | Replaced store #7159. Converted to Sears Essentials in 2005. |
4870 | Kmart | 1002 E HIGHWAY 50 | CLERMONT | Florida | 34711 | Lake | Replaced store #9168 at 682 E. Highway 50. |
4886 | Kmart | 19400 Cochran Boulevard | Port Charlotte | Florida | 33948 | Charlotte | |
4887 | Kmart | 1363 NW SAINT LUCIE WEST BLVD | PORT SAINT LUCIE | Florida | 34986 | St. Lucie | Converted to Sears Essentials in 2005. |
4892 | Kmart | 13355 US HIGHWAY 1 | SEBASTIAN | Florida | 32958 | Indian River | Closed in 2000. |
4893 | Kmart | 6126 HWY #301 | ELLENTON | Florida | 34222 | Manatee | |
4894 | Kmart | 4140 TOWN CENTER BLVD | ORLANDO | Florida | 32837 | Orange | Closed in the 2003 bankruptcy closing wave. |
7067 | Kmart | 3853 CLEVELAND AVE | FORT MYERS | Florida | 33901 | Lee | |
7071 | Kmart | 500 ATLANTIC BLVD | NEPTUNE BEACH | Florida | 32233 | Duval | |
7079 | Kmart | 1777 US HIGHWAY 1 S | SAINT AUGUSTINE | Florida | 32086 | St. Johns | |
7105 | Kmart | 6730 Memorial Highway | Town 'n' Country | Florida | 33615 | Hillsborough | Opened in 1981. Replaced by store #7505 in 1993. |
7118 | Kmart | 1606 S. Federal Highway | Boynton Beach | Florida | 33435 | Palm Beach | Closed in the early 90's. |
7147 | Kmart | 5400 E BUSCH BLVD | TAMPA | Florida | 33617 | Hillsborough | Underwent a major expansion in 1997, opening next to former Albertsons #4447 (which may have never opened to begin with), which took over a former Phar-Mor next door. Technically in the city of Temple Terrace. |
7150 | Kmart | 11905 SW 152ND ST | MIAMI | Florida | 33177 | Miami-Dade | Closed in the 2002 bankruptcy closing wave. |
7159 | Kmart | 1201 S Woodland Boulevard | DELAND | Florida | 32720 | Volusia | Replaced by store #4869 a few miles to the north. |
7164 | Kmart | 945 W HIGHWAY 436 | ALTAMONTE SPRINGS | Florida | 32714 | Seminole | Closed in 2000. |
7196 | Kmart | 2800 34TH ST N | SAINT PETERSBURG | Florida | 33713 | Pinellas | |
7203 | Kmart | 3521 Thomasville Road | TALLAHASSEE | Florida | 32308 | Leon | Closed in February 1995. Replaced by Albertsons #4428. Building later town down for a new Publix in 2010. |
7228 | Kmart | 3101 S. Orlando Drive | Sanford | Florida | 32773 | Seminole | Closed October 9, 1996. |
7231 | Kmart | 1715 CITRUS BLVD | LEESBURG | Florida | 34748 | Lake | Closed in the 2002 bankruptcy closing wave. |
7233 | Kmart | 2211 E IRLO BRONSON MEMORIAL HWY | KISSIMMEE | Florida | 34744 | Osceola | |
7263 | Kmart | 27455 S FEDERAL HWY | HOMESTEAD | Florida | 33032 | Miami-Dade | Also considered to be in the city of Naranja. Closed in the 2002 bankruptcy closing wave. |
7265 | Kmart | 9600 SAN JOSE BLVD | JACKSONVILLE | Florida | 32257 | Duval | |
7268 | Kmart | 3813 S NOVA RD | PORT ORANGE | Florida | 32127 | Volusia | |
7277 | Kmart | 2301 DEL PRADO BLVD | CAPE CORAL | Florida | 33904 | Lee | Converted to Sears Essentials in 2005. |
7285 | Kmart | 1501 NW 40TH AVE | LAUDERHILL | Florida | 33313 | Broward | Former Costco store, and anchor to Lauderhill Mall. Replaced the store located at 1010 NW 40th Ave. in late 1992. Closed 2000. |
7294 | Kmart | 1501 US 1 | VERO BEACH | Florida | 32960 | Indian River | |
7295 | Kmart | 810 CHENEY HWY | TITUSVILLE | Florida | 32780 | Brevard | |
7310 | Kmart | 4711 BABCOCK ST NE STE 1 | PALM BAY | Florida | 32905 | Brevard | |
7321 | Kmart | 7350 MANATEE AVE W | BRADENTON | Florida | 34209 | Manatee | |
7333 | Kmart | 12701 N DALE MABRY HWY | TAMPA | Florida | 33618 | Hillsborough | |
7335 | Kmart | 10301 SE US HIGHWAY 441 | BELLEVIEW | Florida | 34420 | Marion | |
7339 | Kmart | 2620 N HIAWASSEE RD | ORLANDO | Florida | 32818 | Orange | Closed in the 2003 bankruptcy closing wave. |
7346 | Kmart | 3371 GULF BREEZE PKWY | GULF BREEZE | Florida | 32561 | Santa Rosa | Closed in 2000, not a part of large closure wave that year. |
7359 | Kmart | 9903 S MILITARY TRL | BOYNTON BEACH | Florida | 33436 | Palm Beach | Closed in the 2003 bankruptcy closing wave. |
7366 | Kmart | 10501 PINES BLVD | PEMBROKE PINES | Florida | 33026 | Broward | Converted into a KDollar in 2012. |
7389 | Kmart | 1942 HIGHWAY A1A | INDIAN HARBOR BEACH | Florida | 32937 | Brevard | Closed in the 2002 bankruptcy closing wave. |
7391 | Kmart | 7890 Normandy Boulevard | Jacksonville | Florida | 32221 | Duval | Replaced by store #4848. The building at this location is strange, and was more than likely not built as a Kmart. Food Fair was the grocery anchor next door. |
7436 | Kmart | 3435 University Blvd. North | Jacksonville | Florida | 32277 | Duval | Opened in 1980. Closed around 1992. |
7447 | Kmart | 1724 STATE ROAD 44 | NEW SMYRNA BEACH | Florida | 32168 | Volusia | |
7450 | Kmart | 1200 HOMESTEAD RD N | LEHIGH ACRES | Florida | 33936 | Lee | Replaced store #9675 across the street in 1992. Closed in 2000. |
7479 | Kmart | 11311 N Nebraska Ave | TAMPA | Florida | 33612 | Hillsborough | Closed in February 1995. |
7505 | Kmart | 7651 W WATERS AVE | TAMPA | Florida | 33615 | Hillsborough | Closed in the 2003 bankruptcy closing wave. |
7513 | Kmart | 19388 CORTEZ BLVD | BROOKSVILLE | Florida | 34601 | Hernando | Replaced store #9702 across the street in the mid-90's. Closed in the 2003 bankruptcy closing wave. Torn down for a new Publix. |
7516 | Kmart | 9500 S Federal Highway | PORT SAINT LUCIE | Florida | 34952 | St. Lucie | Replaced by store #3906 in 1990. |
7517 | Kmart | 431 19TH AVE NE | RUSKIN | Florida | 33570 | Hillsborough | Closed in the 2003 bankruptcy closing wave. |
7520 | Kmart | 4000 N GOLDENROD RD | WINTER PARK | Florida | 32792 | Orange | |
7522 | Kmart | 950 PASADENA AVE S | SOUTH PASADENA | Florida | 33707 | Pinellas | Closed in the 2003 bankruptcy closing wave. |
7544 | Kmart | 7850 SEMINOLE MALL | SEMINOLE | Florida | 33772 | Pinellas | Replaced store #3549 in 1992. Building was originally a Woolco, then later a Zayre and Ames before Kmart took over. Was one of the anchors to Seminole Mall. |
7556 | Kmart | 3597 W HILLSBORO BLVD | DEERFIELD BEACH | Florida | 33442 | Broward | Closed in the 2002 bankruptcy closing wave. |
7558 | Kmart | 225 S TYNDALL PKWY | CALLAWAY | Florida | 32404 | Bay | |
7568 | Kmart | 1970 STATE ROAD 60 E | LAKE WALES | Florida | 33853 | Polk | Closed in the 2002 bankruptcy closing wave. |
7573 | Kmart | 3701 TAMIAMI TRL E | NAPLES | Florida | 34112 | Collier | Closed in 2000. |
7574 | Kmart | 2468 COMMERCIAL WAY | SPRING HILL | Florida | 34606 | Hernando | Closed in the 2003 bankruptcy closing wave. |
7576 | Kmart | 13100 66TH ST | LARGO | Florida | 33773 | Pinellas | Closed in 2000. |
7578 | Kmart | 3941 CATTLEMEN RD | SARASOTA | Florida | 34233 | Sarasota | Closed in 2000. |
7604 | Kmart | 761 HIGHWAY 98 E | DESTIN | Florida | 32541 | Okaloosa | Closed in the 2002 bankruptcy closing wave. |
7611 | Kmart | 1425 E Hallandale Beach Boulevard | Hallandale Beach | Florida | 33313 | Broward | Former anchor to Diplomat Mall. Closed in 1998. |
7613 | Kmart | 1525 SADLER RD | FERNANDINA BEACH | Florida | 32034 | Nassau | Replaced an older store across the street at 869 Sadler. |
7628 | Kmart | 12610 W SUNRISE BLVD | SUNRISE | Florida | 33323 | Broward | Closed in the 2002 bankruptcy closing wave. |
7643 | Kmart | 1809 S BYRON BUTLER PKWY | PERRY | Florida | 32347 | Taylor | Replaced store #9285 in 1994. |
7658 | Kmart | 1280 PALM COAST PKWY SW | PALM COAST | Florida | 32137 | Flagler | Closed in 2000. |
7669 | Kmart | 12713 TAMIAMI TRL E | NAPLES | Florida | 34113 | Collier | |
7711 | Kmart | 20505 S DIXIE HWY | MIAMI | Florida | 33189 | Miami-Dade | Replacement for store #3385. |
7781 | Kmart | 15915 PINES BLVD | PEMBROKE PINES | Florida | 33027 | Broward | Fourth to last new Kmart to open in Florida. Closed in the 2003 bankruptcy closing wave. |
7786 | Kmart | 4340 OKEECHOBEE BLVD | WEST PALM BEACH | Florida | 33409 | Palm Beach | This was the third to last new Kmart store to open in Florida in 1998, and is one of the rare 2000's model stores. It opened on the site of the former Cross County Mall, where Kmart had previously operated a store (#3612) for years, along with a Builder's Square, until the mall burned down in the late 90's. Closed in 2016. |
7900 | Kmart | 750 IVES DAIRY RD | MIAMI | Florida | 33179 | Miami-Dade | Closed in 1998. Anchor to California Club Mall. |
7901 | Kmart | 1525 OHIO AVE S | LIVE OAK | Florida | 32060 | Suwannee | Replaced store #9283. Closed in the 2002 bankruptcy closing wave. |
9024 | Kmart | 928 Lakeview Drive | SEBRING | Florida | 33870 | Highlands | Replaced by store #4715 when the Lakeshore Mall opened. |
9106 | Kmart | 2160 SE Federal Highway | STUART | Florida | 34994 | Martin | Replaced by store #3973. |
9111 | Kmart | 4265 Tamiami Trail | Charlotte Harbor | Florida | 33980 | Charlotte | Closed in 1995. |
9157 | Kmart | 2751 W. Old Highway 441 | Mount Dora | Florida | 32757 | Lake | Former Grant's store. Replaced by store #3657. |
9168 | Kmart | 682 East Highway 50 | Clermont | Florida | 34711 | Lake | Replaced by store #4870 in 1993. |
9176 | Kmart | 201 W Central Ave | Lake Wales | Florida | 33853 | Polk | Replaced by store #7568. |
9179 | Kmart | 869 Sadler Road | FERNANDINA BEACH | Florida | 32034 | Nassau | Replaced by store #7613. |
9196 | Kmart | 38135 Market Square | Zephyrhills | Florida | 33542 | Pasco | Replaced by store #3761. |
9224 | Kmart | 5561 OVERSEAS HWY | MARATHON | Florida | 33050 | Monroe | Former Zayre/Ames. One of 3 Kmart stores in the Keys, where Kmart has a complete monopoly, with the nearest Walmarts and Targets being on the mainland. |
9283 | Kmart | 1522 Ohio Ave. South | Live Oak | Florida | 32064 | Suwannee | Replaced by store #7901 in 1994. |
9285 | Kmart | 2057 S Byron Bulter Parkway | Perry | Florida | 32348 | Taylor | Replaced by store #7643 in 1994, located next door. |
9286 | Kmart | 146 SE US Highway 19 | Crystal River | Florida | 34429 | Citrus | Replaced by store #3874 at Crystal River Mall in 1990. |
9289 | Kmart | 2780 HIGHWAY 441 S | OKEECHOBEE | Florida | 34974 | Okeechobee | Closed in the 2002 bankruptcy closing wave. Later torn down for a new Home Depot. |
9304 | Kmart | 6275 US 90 | Milton | Florida | 32583 | Santa Rosa | Replaced by store #3975. 424 SW Caroline Street is an alternate address for this building. |
9324 | Kmart | 2999 SW 32ND AVE | COCONUT GROVE | Florida | 33133 | Miami-Dade | One of 18 Kmart stores sold to Home Depot in 2004. |
9408 | Kmart | 7385 52ND PLACE EAST | Bradenton | Florida | 34203 | Manatee | Last new Kmart to open in Florida in April 2001. Closed two years later during the 2003 bankruptcy closing round. |
9450 | Kmart | 2302 E. Semoran Boulevard | Apopka | Florida | 32703 | Orange | Former Zayre/Ames store. Kmart opened here in 2001 as the second to last new Kmart in the state. This store closed in the 2003 closure wave. |
9511 | Kmart | 111 TOWN AND COUNTRY DR | PALATKA | Florida | 32177 | Putnam | |
9581 | Kmart | 1871 Englewood Road | ENGLEWOOD | Florida | 34223 | Sarasota | Closed in the late 90's, probably replaced by store #3590. |
9614 | Kmart | 101499 OVERSEAS HWY | KEY LARGO | Florida | 33037 | Monroe | Former Zayre/Ames. One of 3 Kmart stores in the Keys, where Kmart has a complete monopoly, with the nearest Walmarts and Targets being on the mainland. |
9658 | Kmart | 955 SUGARLAND HWY | CLEWISTON | Florida | 33440 | Hendry | Closed in 1998. |
9675 | Kmart | 1201 Homestead Road N | Lehigh Acres | Florida | 33936 | Lee | Replaced by store #7450 across the street in 1992. |
9702 | Kmart | 20036 Cortez Boulevard | BROOKSVILLE | Florida | 34601 | Hernando | Replaced by store #7513. |
9714 | Kmart | 235 E NINE MILE RD STE 3 | PENSACOLA | Florida | 32534 | Escambia | |
9762 | Kmart | 5803 SE Federal Highway | STUART | Florida | 34997 | Martin | Replaced by store #3973 |
9793 | Kmart | 1660 US Highway 41 | Inverness | Florida | 34450 | Citrus | |
