Long known as "The Closeout Store", Big Lots entered Florida in August 1992 with a pair of stores in Jacksonville as the chain continued its national expansion spree that began 10 years earlier in Ohio. Between opening stores of its own and the acquisition of MacFrugal's in 1998 (with those stores rebranded to Big Lots in 2001), Big Lots managed to maintain a healthy presence throughout Florida until the chain's demise in March 2025. I believe I have most of the Big Lots stores to have existed in the state on this list, although a few of the MacFrugal's conversions and the standalone furniture stores may be missing as some of those were difficult to trace. If you have any missing locations to add to the list or know what some of those missing store numbers were, please let me know in the comment section below!
Also to note, this list only includes the MacFrugal's stores that were taken over by Big Lots, as there were some MacFrugal's that closed prior to or as part of Big Lots' acquisition of the chain in 1998.
Store # | Name | Address | City | State | ZIP | County | Notes |
---|---|---|---|---|---|---|---|
500 | Big Lots | 1018 Dunn Avenue | Jacksonville | FL | 32218 | Duval | Opened August 1992 |
501 | Big Lots | 5810 Normandy Boulevard | Jacksonville | FL | 32205 | Duval | Opened August 1992 |
502 | Big Lots | 7490 Beach Boulevard | Jacksonville | FL | 32216 | Duval | |
503 | Big Lots | 630 Atlantic Boulevard | Neptune Beach | FL | 32266 | Duval | Replaced by #1743 |
504 | Big Lots | 978 Arlington Road | Jacksonville | FL | 32211 | Duval | Replaced by #1366 |
505 | Big Lots | 312 East Nine Mile Road | Pensacola | FL | 32514 | Escambia | Opened September 1992 |
506 | Big Lots | 1380 West 15th Street | Panama City | FL | 32401 | Bay | Replaced by #5215 |
507 | Big Lots | 400 North Navy Boulevard | Pensacola | FL | 32507 | Escambia | Opened October 1992, replaced by #5344 at the other end of the shopping center in 2018 |
508 | Big Lots | 99 Eglin Parkway NE | Fort Walton Beach | FL | 32548 | Okaloosa | Replaced by #1384 |
509 | Big Lots | 308 State Road 312 | Saint Augustine | FL | 32086 | St. Johns | |
510 | Big Lots | 2141 Loch Rane Boulevard Suite 101 | Orange Park | FL | 32073 | Clay | Replaced by #1373 |
511 | Big Lots | 15 Brent Lane | Pensacola | FL | 32503 | Escambia | Opened April 1993. Replaced by #5153 |
512 | Big Lots | 445 West Highland Boulevard Space 300 | Inverness | FL | 34452 | Citrus | |
513 | Big Lots | 11854 US Highway 19 | Port Richey | FL | 34668 | Pasco | |
514 | Big Lots | 3401 13th Street Suite 100 | Saint Cloud | FL | 34769 | Osceola | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
515 | Big Lots | 405 Plaza Drive | Eustis | FL | 32726 | Lake | |
516 | Big Lots | 146 Southeast Highway 19 | Crystal River | FL | 34429 | Citrus | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
517 | Big Lots | 9718 Saint Augustine Road | Jacksonville | FL | 32257 | Duval | |
518 | Big Lots | 1520 3rd Street Southwest | Winter Haven | FL | 33880 | Polk | |
519 | Big Lots | 5108 15th Street East | Bradenton | FL | 34203 | Manatee | Replaced by #5351 |
520 | Big Lots | ||||||
521 | Big Lots | 4996 East Busch Boulevard | Tampa | FL | 33617 | Hillsborough | |
522 | Big Lots | 5241 US Highway 19 | New Port Richey | FL | 34652 | Pasco | |
523 | Big Lots | 1013 South Dillard Street | Winter Garden | FL | 34787 | Orange | |
524 | Big Lots | 1880 South Semoran Boulevard | Orlando | FL | 32822 | Orange | Replaced by #5444 |
525 | Big Lots | 1055 62nd Avenue North | Saint Petersburg | FL | 33702 | Pinellas | Opened October 1993 |
526 | Big Lots | 1345 South Babcock Street | Melbourne | FL | 32901 | Brevard | Opened 1994 |
527 | Big Lots | 1492 South Belcher Road | Clearwater | FL | 33764 | Pinellas | Opened October 1993 |
528 | Big Lots | 2412 South Volusia Avenue | Orange City | FL | 32763 | Volusia | |
529 | Big Lots | 565 US Highway 41 Bypass | Venice | FL | 34292 | Sarasota | |
530 | Big Lots | 3251 17th Street | Sarasota | FL | 34235 | Sarasota | Replaced by #5370 |
531 | Big Lots | ||||||
532 | Big Lots | 6520 Caroline Street | Milton | FL | 32570 | Santa Rosa | Originally 424 Caroline Street, replaced by #1705 |
533 | Big Lots | 7501 Northwest 57th Street | Tamarac | FL | 33319 | Broward | |
534 | Big Lots | ||||||
535 | Big Lots | 2653 East Silver Springs | Ocala | FL | 34470 | Marion | Had the furniture department in a separate storefront in the same plaza, which remained until the store closed in February 2025 |
536 | Big Lots | 11672 East Colonial Drive | Orlando | FL | 32817 | Orange | |
537 | Big Lots | 931 East Memorial Boulevard | Lakeland | FL | 33801 | Polk | Replaced by #5190 and #5196 |
538 | Big Lots | 14550 Military Trail | Delray Beach | FL | 33484 | Palm Beach | Replaced by #5277 |
539 | Big Lots | 7600 Starkey Road | Seminole | FL | 33777 | Pinellas | Closed in late 2023 |
540 | Big Lots | 2900 North 34th Street | Saint Petersburg | FL | 33713 | Pinellas | |
541 | Big Lots | 4901 Palm Beach Boulevard | Fort Myers | FL | 33905 | Lee | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
542 | Big Lots | ||||||
543 | Big Lots | ||||||
544 | Big Lots | ||||||
545 | Big Lots | ||||||
546 | Big Lots | 12820 US Highway 301 South | Dade City | FL | 33525 | Pasco | |
547 | Big Lots | 7565 West Hillsborough Avenue | Tampa | FL | 33615 | Hillsborough | |
548 | Big Lots | 923 North 14th Street | Leesburg | FL | 34748 | Lake | |
549 | Big Lots | ||||||
550 | Big Lots | 818 US Highway 27 South | Avon Park | FL | 33825 | Highlands | |
551 | Big Lots | ||||||
552 | Big Lots | 250 North US Highway | Longwood | FL | 32750 | Seminole | |
553 | Big Lots | 1003 State Road 84 | Fort Lauderdale | FL | 33315 | Broward | |
554 | Big Lots | 950 58th Street North | Saint Petersburg | FL | 33710 | Pinellas | |
555 | Big Lots | 2236 South Federal Highway | Stuart | FL | 34994 | Martin | |
556 | Big Lots | 14948 North Florida Avenue | Tampa | FL | 33613 | Hillsborough | |
557 | Big Lots | 2919 South Orlando Avenue | Sanford | FL | 32773 | Seminole | Address formerly 1080 State Road, replaced by #1693 |
558 | Big Lots | 2400 North Main Street | Gainesville | FL | 32609 | Alachua | Replaced by #5289 |
559 | Big Lots | 13970 North Cleveland Avenue | North Fort Myers | FL | 33903 | Lee | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
560 | Big Lots | 843 West Bloomingdale Avenue | Brandon | FL | 33511 | Hillsborough | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
561 | Big Lots | 1825 Tamiami Trail | Port Charlotte | FL | 33948 | Charlotte | |
562 | Big Lots | 4847 Coconut Creek Parkway | Coconut Creek | FL | 33063 | Broward | |
563 | Big Lots | 122 South Nova Road | Ormond Beach | FL | 32174 | Volusia | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
564 | Big Lots | 41306 US 19 North | Tarpon Springs | FL | 34689 | Pinellas | |
565 | Big Lots | 1452 South State Road 436 | Casselberry | FL | 32707 | Seminole | Closed in late 2023 |
566 | Big Lots | 2020 West Pensacola Street | Tallahassee | FL | 32312 | Leon | Opened November 1997. Closed around 2007. |
567 | Big Lots | 20040 Cortez Boulevard | Brooksville | FL | 34601 | Hernando | Replaced by #1375 next door |
568 | Big Lots | 2311 South Federal Highway | Fort Pierce | FL | 34982 | St. Lucie | |
569 | Big Lots | 911 North Woodland Boulevard | Deland | FL | 32724 | Volusia | Replaced by #5387 |
570 | Big Lots | 343 Havendale Boulevard | Auburndale | FL | 33823 | Polk | |
571 | Big Lots | 2507 South Ferdon Boulevard | Crestview | FL | 32536 | Okaloosa | |
572 | Big Lots | 323 East Merritt Island Causeway Ste. 102 | Merritt Island | FL | 32952 | Brevard | Closed 2009 |
573 | Big Lots | 1155 Malabar Road Northeast | Palm Bay | FL | 32907 | Brevard | Opened 1998, Closed 2013 |
574 | Big Lots | 15600 San Carlos Boulevard | Fort Myers | FL | 33908 | Lee | Replaced by #5389 |
575 | Big Lots | 5353 Gunn Highway | Tampa | FL | 33624 | Hillsborough | Replaced by #5377 |
576 | Big Lots | 4425 20th Street | Vero Beach | FL | 32966 | Indian River | Replaced by #5230 |
577 | Big Lots | 1356 East Vine Street | Kissimmee | FL | 34744 | Osceola | Replaced by #5156 |
578 | Big Lots | 4515 Lake Worth Road | Lake Worth | FL | 33463 | Palm Beach | |
1366 | Big Lots | 9119 Merrill Road | Jacksonville | FL | 32211 | Duval | Replaced #504, sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
1367 | Big Lots | 5739 Edgewater Drive | Orlando | FL | 32810 | Orange | Closed January 2014 |
1369 | Big Lots | 3048 East College Avenue | Ruskin | FL | 33570 | Hillsborough | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
1373 | Big Lots | 700-1 South Blanding Blvd | Orange Park | FL | 32065 | Clay | Replaced #510 |
1375 | Big Lots | 20050 Cortez Blvd | Brooksville | FL | 34601 | Hernando | Replaced #567 |
1384 | Big Lots | 111 Racetrack Road NW | Fort Walton Beach | FL | 32547 | Okaloosa | Replaced #508 |
1468 | Big Lots | 775 South Orange Blossom Trail | Apopka | FL | 32703 | Orange | |
1472 | Big Lots | 4490 Cortez Road West | Bradenton | FL | 34209 | Manatee | Replaced by #5171 |
1480 | Big Lots | 888 North Nova Road | Daytona Beach | FL | 32117 | Volusia | Replaced the Daytona Mall store, later replaced by #5100 |
1481 | Big Lots | 5221 West Colonial Avenue | Orlando | FL | 32808 | Orange | Replaced by #5251 |
1501 | Big Lots | 4840 Allen Road | Zephyrhills | FL | 33541 | Pasco | Replaced the store at 5935 Gall |
1519 | Big Lots | 1761 East Hallandale Beach Blvd. | Hallandale Beach | FL | 33009 | Broward | |
1539 | Big Lots | 1427 State Route 39 | Plant City | FL | 33566 | Hillsborough | |
1545 | Big Lots | 4429 Cleveland Avenue | Fort Myers | FL | 33901 | Lee | |
1548 | Big Lots | 2990 Apalachee Parkway | Tallahassee | FL | 32301 | Leon | Opened December 2000. Replaced by #5327 |
1555 | Big Lots | 3830 South Nova Road | Port Orange | FL | 32127 | Volusia | |
1605 | Big Lots | 1450 State Route 60 East | Lake Wales | FL | 33853 | Polk | |
1612 | Big Lots | 5580 Northwest 167th Street | Miami Lakes | FL | 33015 | Miami-Dade | |
1628 | Big Lots | 7067-B West Broward Boulevard | Plantation | FL | 33317 | Broward | |
1649 | Big Lots | 2414 Land O'Lakes Boulevard | Land O'Lakes | FL | 34639 | Pasco | |
1678 | Big Lots | 11230 South Orange Blossom Trail | Orlando | FL | 32837 | Orange | Replaced an older store at 4659 South OBT |
1693 | Big Lots | 3818 Orlando Drive | Sanford | FL | 32773 | Seminole | Replaced #557, later replaced by #5166 |
1705 | Big Lots | 6247 Highway 90 | Milton | FL | 32583 | Santa Rosa | Replaced #532, sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
1711 | Big Lots | 120 Northeast 8th Street | Homestead | FL | 33030 | Miami-Dade | |
1743 | Big Lots | 14333 Beach Boulevard Suite 18 | Jacksonville Beach | FL | 32250 | Duval | Replaced #503 |
1756 | Big Lots | 3804 South Dale Mabry Road Space C | Tampa | FL | 33611 | Hillsborough | Replaced an older store on the opposite side of the plaza. |
1766 | Big Lots | 109 North Highway 19 | Palatka | FL | 32177 | Putnam | Replaced the store in the Big Lots Plaza on Crill Ave. |
1796 | Big Lots | 3750 Bee Ridge Road | Sarasota | FL | 34233 | Sarasota | |
1801 | Big Lots | 2882 East Tamiami Trail | Naples | FL | 34112 | Collier | |
1815 | Big Lots | 8600 State Route 200 | Ocala | FL | 34481 | Marion | |
1826 | Big Lots | 2384 Commercial Way | Spring Hill | FL | 34606 | Hernando | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
1827 | Big Lots | 801 Dixon Boulevard Suite 1131 | Cocoa | FL | 32922 | Brevard | Replaced an older store at the other end of the plaza in 2004 |
1840 | Big Lots | 4700 Highway 90 East | Marianna | FL | 32448 | Jackson | Sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
1853 | Big Lots | 1855 Englewood Road | Englewood | FL | 34223 | Sarasota | |
4220 | Big Lots | 1243 South Missouri Avenue | Clearwater | FL | 33756 | Pinellas | Former MacFrugals |
4221 | Big Lots | 441 Northeast 81st Street | Miami | FL | 33138 | Miami-Dade | Former MacFrugals |
4224 | Big Lots | 18325 South Dixie Highway | Cutler Ridge | FL | 33157 | Miami-Dade | Former MacFrugals |
4225 | Big Lots | 2100 Southwest 27th Avenue | Miami | FL | 33145 | Miami-Dade | Former MacFrugals |
4228 | Big Lots | 8265 West Flagler Street | Miami | FL | 33144 | Miami-Dade | Former MacFrugals |
4231 | Big Lots | 3580 West 18th Avenue | Hialeah | FL | 33012 | Miami-Dade | Former MacFrugals |
4258 | Big Lots | 11247 Southwest 40th Street | Miami | FL | 33165 | Miami-Dade | Former MacFrugals |
4262 | Big Lots | 7930 Pines Boulevard | Pembroke Pines | FL | 33024 | Broward | Former MacFrugals |
4276 | Big Lots | 3921 Oakwood Boulevard | Hollywood | FL | 33020 | Broward | Former MacFrugals |
4389 | Big Lots | 8865 North Florida Avenue | Tampa | FL | 33604 | Hillsborough | Former MacFrugals |
5091 | Big Lots | 2544 E Colonial Drive | Orlando | FL | 32803 | Orange | |
5100 | Big Lots | 2400 W International Speedway Blvd | Daytona Beach | FL | 32114 | Volusia | Replaced #1480 |
5102 | Big Lots | 1440 NE 23rd Street | Pompano Beach | FL | 33062 | Broward | |
5113 | Big Lots | 725 N. University Drive | Coral Springs | FL | 33071 | Broward | |
5143 | Big Lots | 9625 Crosshill Blvd., Suite 19 | Jacksonville | FL | 32222 | Duval | |
5152 | Big Lots | 2311 West US Hwy 90 | Lake City | FL | 32055 | Columbia | |
5153 | Big Lots | 6235 North Davis Hwy, Suite 119 | Pensacola | FL | 32504 | Escambia | Replaced #511 |
5156 | Big Lots | 2311 West Vine Street | Kissimmee | FL | 34741 | Osceola | Replaced #577 |
5166 | Big Lots | 1101 WP Ball Blvd | Sanford | FL | 32771 | Seminole | Replaced #1693 |
5169 | Big Lots | 34940 Emerald Coast Pkwy, Suite 14 | Destin | FL | 32541 | Okaloosa | |
5171 | Big Lots | 5584 Cortez Road West | Bradenton | FL | 34210 | Manatee | Replaced #1472 |
5190 | Big Lots | 4233 South Florida Avenue | Lakeland | FL | 33813 | Polk | Replaced #537 |
5196 | Big Lots | 4212 US Highway 98 North | Lakeland | FL | 33809 | Polk | Replaced #537 |
5215 | Big Lots | 535 West 23rd Street | Panama City | FL | 32405 | Bay | Replaced #506 |
5230 | Big Lots | 6420 20th Street | Vero Beach | FL | 32966 | Indian River | Replaced #576 |
5251 | Big Lots | 751 Good Homes Road | Orlando | FL | 32818 | Orange | Replaced #1481 |
5265 | Big Lots | 35882 US Hwy 27 | Haines City | FL | 33844 | Polk | |
5272 | Big Lots | 1998 State Route 44 | New Smyrna Beach | FL | 32168 | Volusia | |
5277 | Big Lots | 4801 Linton Blvd Ste 15A | Delray Beach | FL | 33445 | Palm Beach | Replaced #538 |
5289 | Big Lots | 2323 SW 13th Street | Gainesville | FL | 32609 | Alachua | Replaced #558 |
5327 | Big Lots | 3111 Mahan Drive, Suite #18 | Tallahassee | FL | 32308 | Leon | Replaced #1548 |
5336 | Big Lots | 511 North State Road 7 | Royal Palm Beach | FL | 33411 | Palm Beach | |
5344 | Big Lots | 400 North Navy Boulevard, Ste 11-1 | Pensacola | FL | 32507 | Escambia | Replaced #507 at the other end of the shopping center in 2018 |
5351 | Big Lots | 7381 52nd Place East | Bradenton | FL | 34203 | Manatee | Replaced #519 |
5370 | Big Lots | 501 North Beneva Road | Sarasota | FL | 34232 | Sarasota | Replaced #530 |
5377 | Big Lots | 12601 Citrus Plaza Drive | Tampa | FL | 33625 | Hillsborough | Replaced #575 |
5387 | Big Lots | 101 East International Speedway Blvd | Deland | FL | 32724 | Volusia | Replaced #569 |
5389 | Big Lots | 15271 McGregor Boulevard | Fort Myers | FL | 33908 | Lee | Replaced #574 |
5394 | Big Lots | 21697 State Road 7 | Boca Raton | FL | 33428 | Palm Beach | |
5403 | Big Lots | 3550 Northwest Federal Highway | Jensen Beach | FL | 34957 | Martin | |
5424 | Big Lots | 11924 Seminole Blvd | Largo | FL | 33778 | Pinellas | |
5444 | Big Lots | 1801 South Semoran Blvd | Orlando | FL | 32822 | Orange | Replaced #524 |
5450 | Big Lots | 25191 Chamber Of Commerce Drive | Bonita Springs | FL | 34135 | Lee | |
5481 | Big Lots | 328 E Sugarland Hwy | Clewiston | FL | 33440 | Hendry | |
5483 | Big Lots | 1528 Ohio Ave S | Live Oak | FL | 32064 | Suwannee | |
5484 | Big Lots | 6851 Southeast Maricamp Road | Ocala | FL | 34472 | Marion | |
5490 | Big Lots | 225 S Tyndall Pkwy | Panama City | FL | 32404 | Bay | Last new Big Lots to open in Florida in December 2023, sold to Variety Wholesalers in 2025 to remain open as part of the new Big Lots chain |
Big Lots | 801 Dixon Blvd Suite 1102 | Cocoa | FL | 32922 | Brevard | Opened 1994, replaced by #1827 in 2004. | |
Big Lots | 108 N Nova Road | Daytona Beach | FL | 32114 | Volusia | Daytona Mall store - Not sure of exact location in Mall. Replaced by #1480 | |
Big Lots | 3245 N State Rd 7 | Lauderdale Lakes | FL | 33319 | Broward | Former MacFrugals, closed 2003 | |
Big Lots | 1299 NW 40th Ave | Lauderhill | FL | 33313 | Broward | Lauderhill Mall store - Now the AutoZone? | |
Big Lots | 735 NE 167th Street | North Miami Beach | FL | 33162 | Miami-Dade | Former MacFrugals, closed by 2007 | |
Big Lots | 4659 South Orange Blossom Trail | Orlando | FL | 32839 | Orange | Opened 1994, Replaced by #1678 | |
Big Lots | 217 Big Lots Plaza | Palatka | FL | 32177 | Putnam | Now 2509 Crill Ave, Replaced by #1766 | |
Big Lots | 1040 East Sample Road | Pompano Beach | FL | 33064 | Broward | ||
Big Lots | 4275 34th Street South | Saint Petersburg | FL | 33711 | Pinellas | Opened October 1993, closed January 1996 | |
Big Lots | 2221 East Hillsborough Avenue | Tampa | FL | 33610 | Hillsborough | Eastgate Plaza store - closed 1997 | |
Big Lots | 3902 South Dale Mabry Hwy | Tampa | FL | 33611 | Hillsborough | Original Britton Plaza store, replaced by #1756 at other end of plaza in 2003. | |
Big Lots | 5935 N Gall Boulevard | Zephyrhills | FL | 33599 | Pasco | Opened 1994. Replaced by #1501 | |
Big Lots Furniture | 1279A Missouri Ave | Clearwater | FL | 33756 | Pinellas | Opened 1999. Big Lots also operated a MacFrugal's in the same plaza too, which would convert to Big Lots and absorb the furniture operations. | |
Big Lots Furniture | 4526 South Orange Blossom Trail | Orlando | FL | 32839 | Orange | May have closed upon opening of #1678 down the road. | |
Big Lots Furniture | 130 S Nova Road | Ormond Beach | FL | 32174 | Volusia | Opened September 1999. Later consolidated into store #563 in same plaza | |
Big Lots Furniture | 2905A North Dale Mabry Hwy | Tampa | FL | 33607 | Hillsborough | Closed 2005 when standalond furniture stores were discontinued. | |
Big Lots Furniture | 4262 South Dale Mabry Hwy | Tampa | FL | 33611 | Hillsborough | Twin Bays Plaza store, former MacFrugal's, became a Big Lots Furniture stand-alone location since there was already a Big Lots at Britton Plaza next door. May have closed upon opening of #1756 in 2003. |
No comments:
Post a Comment